Draw Date: Friday, 17th January 2025
| Mrs Susan Thornberry | NELSON | 1000 |
| Mrs Anne Marie Robinson | BURNLEY | 250 |
| Anonymous | BURNLEY | 100 |
| Miss Sarah Hartley | BARNOLDSWICK | 5 |
| Mr John Keith Murray | BARNOLDSWICK | 5 |
| Mr David Hustler | BARROWFORD | 5 |
| Mrs Julie Powell | BARROWFORD | 5 |
| Mrs Catherine Mandziak | BAXENDEN | 5 |
| Mr David Lord | BRIERCLIFFE | 5 |
| Mr Stephen Simm | BRIERFIELD | 5 |
| Mrs Andrea Arnold | BURNLEY | 5 |
| Mrs Barbara Thompson | BURNLEY | 5 |
| Mrs Julie Booth | BURNLEY | 5 |
| Mr Terry Dand | BURNLEY | 5 |
| Mrs Jackie Seed | BURNLEY | 5 |
| Mrs Maureen Saunders | BURNLEY | 5 |
| Ms Anita McHugh | BURNLEY | 5 |
| Mrs Patricia Pott | BURNLEY | 5 |
| Mr Michael Kavanagh | BURNLEY | 5 |
| Mrs Doreen Butterworth | COLNE | 5 |
| Mr John Morgan | COLNE | 5 |
| Mr Joseph Burton Wood | COLNE | 5 |
| Ms Anne Wilkinson | COLNE | 5 |
| Miss Ruth Purcell | FORMBY | 5 |
| Mrs Emma Rees | KEARSLEY | 5 |
| Mrs Patricia Salmon | NELSON | 5 |
| Mr Mark W Everiss | NELSON | 5 |
| Mrs Sheila Smith | SABDEN | 5 |
| Mrs Fay Evans | SIMONSTONE | 5 |
| Mrs Eileen Craig | WHITEFIELD | 5 |
| Mr Peter Walsh | WIGGLESWORTH | 5 |
| Mrs Samantha Awty | 5 | |
| Mrs Penny Morris | 5 |
